PCB Manufacturing Excellence at Rigao Electronics
At Rigao Electronics, we are dedicated to pushing the boundaries of PCB manufacturing, delivering cutting-edge solutions to meet the diverse needs of our clients. Our commitment to excellence and innovation sets us apart in the competitive world of electronics manufacturing.
Our PCB manufacturing services encompasses Multilayer PCB, Rigid Flex PCBs, HDI PCB (High Density Interconnect PCB), High Frequency PCB, High Speed PCB, ensuring a seamless and efficient journey from concept to final product. Explore how our expertise contributes to the creation of high-quality PCBs.
Technical PCB Capabilities:
Category | Item | English | Metric | |
Laminates | Max. Number of Layers | 40 L | 40 L | |
Min. Finished Board Thickness | 0.008" | 0.2 mm | ||
Max. Finished Board Thickness | 0.248" | 6.3 mm | ||
Finished Board Thickness Tolerance | ± 10% | ± 10% | ||
Max. Panel Size | 23" * 40" | 584 * 1016 mm | ||
Copper | Max. Inner Layer Copper Thickness | 6 oz | 0.21 mm | |
Max. Outer Layer Copper Thickness | 6 oz | 0.21 mm | ||
Trace | Min. Inner Layer Line Width | 3 mil | 0.075 mm | |
Min. Inner Layer Line Spacing | 3 mil | 0.075 mm | ||
Min. Outer Layer Line Width | 3 mil | 0.075 mm | ||
Min. Outer Layer Line Spacing | 3 mil | 0.075 mm | ||
Min. BGA Pad | 8 mil | 0.2 mm | ||
Holes | Hole Position Tolerance | ± 3 mil | ± 0.075 mm | |
Hole Size Tolerance(PTH) | ± 3 mil | ± 0.075 mm | ||
Hole Size Tolerance(NPTH) | ± 2 mil | ± 0.05 mm | ||
Min. Plated Slot | 15.7 mil | 0.4 mm | ||
Min. Non-Plated Slot | 15.7 mil | 0.4 mm | ||
Drill | Min. Mechanical Drill Hole Size | 6 mil | 0.15 mm | |
Min. Laser Drill Hole Size | 3 mil | 0.075 mm | ||
Max. Mechanical Drill Hole Size | 256 mil | 6.5 mm | ||
Aspect Ratio | 12:01 | 12:01 | ||
Gold Finger | Angle of Beveling | 15-45° | 15-45° | |
Angle of Beveling Tolerance | ± 5° | ± 5° | ||
Depth of Beveling | ≥ 4 mil | ≥ 0.1 | ||
Depth of BevelingTolerance | ± 3 mil | ± 0.075 mm | ||
Profile | V-Cut Position Tolerance | ± 3 mil | ± 0.075 mm | |
CNC Tolerance | ± 2 mil | ± 0.05 mm | ||
Stamping Tolerance | ± 4 mil | ± 0.1 mm | ||
Special Process | Controlled Impedance Tolerance | ± 3% | ± 3% | |
Min. Pad with Via | 7 mil | 0.175 mm | ||
Blind and Buried Via | 3+N+3 | 3+N+3 | ||
Plugged Via | Resin Filled or Conductive Filled | |||
Color of Solder Mask | Green | Matte Green | Light Green | |
Black | Matte Black | Red | ||
Yellow | White | Blue | ||
Color of Silk Screen | White | Black | Yellow | |
Green | Red | Blue | ||
Surface Finishing | HASL | HASL Lead Free | OSP | |
Immersion Gold (ENIG) | Gold Finger (Hard Gold) | Solf Gold (for COB) | ||
Immersion Silver | Immersion Tin | Carbon Ink | ||
PCB Material | FR-4 | High TG FR-4 | PTFE | |
Halogen-Free | Ceramic | Composite Material | ||
Aluminum Base | Copper Base | Others as Requested |
Prototyping Services:
Our prototyping services set the foundation for successful projects:
Quick Turnaround: Transform concepts into prototypes rapidly.
Cutting-Edge Technologies: Embrace the latest prototyping technologies for superior results.
Production Services:
Scalability: Equipped for both small-scale and large-scale PCB production.
Industry Adaptability: Meeting the production demands of diverse industries.
Quality Assurance:
Stringent Quality Control: Every step of our manufacturing process undergoes rigorous quality checks.
Certifications: Proudly holding ISO Certification for adherence to international quality standards.
Customization and Flexibility:
Tailored Solutions: Providing customized PCB solutions to match unique client specifications.
Flexibility: Adapting to varying design requirements and production needs.
Environmental Compliance:
RoHS Compliance: Committed to environmental responsibility through RoHS-compliant manufacturing processes.
For inquiries about our PCB manufacturing capabilities, quotes, or collaboration opportunities, please reach out to us at rfq@rigao-pcba.com.
Discover the difference with Rigao Electronics. Elevate your electronics with our precision in every circuit!